|
Informationen über den Euro: http://www.euro.gv.at/ |
1 Cent = | 14 Groschen | ||
2 Cent = | 28 Groschen |
Umrechnung Schilling in Euro |
|
5 Cent = | 69 Groschen | 10 Groschen = | 0,7 Cent |
10 Cent = | 1,40 Schilling | 50 Groschen = | 4 Cent |
20 Cent = | 2,80 Schilling | 1 Schilling = | 7 Cent |
50 Cent = | 6,90 Schilling | 5 Schilling = | 36 Cent |
1 Euro = | 13,7603 Schilling | 10 Schilling = | 73 Cent |
2 Euro = | 27,50 Schilling | 20 Schilling = | 1,50 Euro |
5 Euro = | 68,80 Schilling | 50 Schilling = | 3,60 Euro |
10 Euro = | 137,60 Schilling | 100 Schilling = | 7,30 Euro |
50 Euro = | 688 Schilling | 500 Schilling = | 36,30 Euro |
100 Euro = | 1376 Schilling | 1000 Schilling = | 72,60 Euro |
500 Euro = | 6880 Schilling | 5000 Schilling = | 363 Euro |
| Homepage |
last update: Juli 2001